<h1>Carlos Mossman</h1>>
	<doctype>whaat?</doctype>
	<head>where do i belong?</head>
	<body>im supposed to be connected to the neck bone</body>
	<knee>hey, body, have you seen the elbow bone?</knee>
	</elbowbone>dude, knee, shut up.  seriously.  you follow me around all the time and you swing and it just freaks me out.  you're gross.  seriously, guy, leave me alone!</elbowbone>
	<div id="footer">no one ever pays attention to me.  oh well:  copyright;/div>
	
	<h2>About Me</h2>
	<p>I write well-formed, semantic xhtml for a living</p>

	<h2>Handy HTML reference:</h2>
	<ul>
		<li> <p> = photograph.  use this tag whenever you want to take a photo </li>
		<li> <hr> = human resources.  you thought this one was deprecated, didnt' you?  nope. always room in the budget for this one... </li>
		<li> <table> = sometimes you have a half-circle that you could represent as a 
				background in a container div but then you're like, nah, i'll 
				just cut this  in two, and put each half in a table cell and then 
				i'll put my content in two divs, give each an id, position them
				absolutely, and then forget all about it.  leave it to they guy
				who inherits this project to fix it.  also nice for data, forms 
				and vertical alignment.</li>
		<li> <li><li><li>too much recursion</li></li></li> </li>
	</ul>